| Date | Category | Description | Amount |
|---|---|---|---|
| 2026-04-21 | Daily Expense | Stand Fan | 5700 |
| 2026-04-21 | Daily Expense | John Fuel | 200 |
| 2026-04-21 | Daily Expense | Juice For Clients | 80 |
| 2026-04-21 | Daily Expense | Water Pc Filling | 50 |
| 2026-04-21 | Daily Expense | 1622 J5 Comfort | 1000 |
| 2026-04-21 | Daily Expense | Chai | 200 |
| 2026-04-22 | Daily Expense | Sugar | 200 |
| 2026-04-22 | Daily Expense | Cold Drinks For Customers | 600 |
| 2026-04-22 | Daily Expense | Biryani For Company Persons | 420 |
| 2026-04-22 | Daily Expense | Fuel | 200 |
| 2026-04-23 | Daily Expense | E5 Charging | 9660 |
| 2026-04-23 | Daily Expense | J-6 Charging | 9200 |
| 2026-04-23 | Daily Expense | John Fuel | 200 |
| 2026-04-23 | Daily Expense | Nouman Alto Fuel | 1000 |
| 2026-04-23 | Daily Expense | Lunch For Mall Staff With Car Petrol | 5000 |
| 2026-04-24 | Daily Expense | Cloth N Polish | 300 |
| 2026-04-24 | Daily Expense | John Fuel | 200 |
| 2026-04-24 | Daily Expense | Lunch For Mall Staff | 4600 |
| 2026-04-24 | Daily Expense | Sharukh Petrol | 1000 |
| 2026-04-24 | Daily Expense | Tea For Mall Staff | 700 |
| 2026-04-25 | Daily Expense | Staff Meal | 350 |
| 2026-04-25 | Daily Expense | Noor Fuel | 500 |
| 2026-04-26 | Daily Expense | John Fuel | 300 |
| 2026-04-27 | Daily Expense | Cold Drink For Customers | 200 |
| 2026-04-27 | Daily Expense | Dish washing Soap | 20 |
| 2026-04-27 | Daily Expense | John Fuel | 200 |
| 2026-04-27 | Daily Expense | Chai For Customers | 150 |
| 2026-04-26 | Daily Expense | Mall Staff Expense Saturday & Sunday | 11000 |
| 2026-04-27 | Daily Expense | Debit From Biometric Account | 5000 |
| 2026-04-27 | Daily Expense | Permenant Marker | 100 |
| 2026-04-27 | Daily Expense | Cell For Watch | 50 |
| 2026-04-28 | Daily Expense | Cold Drink 1L | 150 |
| 2026-04-28 | Daily Expense | Tapal Patti | 50 |
| 2026-04-28 | Daily Expense | Omoda E5 Service | 500 |
| 2026-04-28 | Daily Expense | 2 Mouse For IT department | 800 |
| 2026-04-28 | Daily Expense | Noor Bhai Fuel | 500 |
| 2026-04-28 | Daily Expense | John Fuel | 200 |
| 2026-04-28 | Daily Expense | Vanilla Cake Against E5 Delivery | 2790 |
| 2026-04-28 | Daily Expense | Cold Drink 1.5L | 200 |
| 2026-04-28 | Daily Expense | Paper Rim | 1000 |
| 2026-04-28 | Daily Expense | Nouman Alto Fuel | 1000 |
| 2026-04-28 | Daily Expense | Chalia | 30 |
| 2026-04-28 | Daily Expense | Cold Drink Jumbo | 270 |
| 2026-04-29 | Daily Expense | John Fuel | 400 |
| 2026-04-29 | Daily Expense | Washing Essentials | 70 |
| 2026-04-29 | Daily Expense | Patti | 50 |
| 2026-04-29 | Daily Expense | Biscuits | 100 |
| 2026-04-29 | Daily Expense | Rose Petal Tissue Pack | 460 |
| 2026-04-29 | Daily Expense | Water Bottles | 200 |
| 2026-04-29 | Daily Expense | Cold Drink Jumbo | 270 |
| 2026-04-30 | Daily Expense | Patti | 50 |
| 2026-04-30 | Daily Expense | John Fuel | 400 |
| 2026-04-30 | Daily Expense | Hassan Fuel | 300 |
| 2026-04-30 | Daily Expense | Monthly Milk Bill Paid | 6140 |
| 2026-04-30 | Daily Expense | Electric Wire | 500 |
| 2026-04-30 | Daily Expense | Electrician Wage | 2000 |
| 2026-04-30 | Daily Expense | Biscuit | 30 |
| 2026-04-30 | Daily Expense | Chai | 300 |
| 2026-04-30 | Daily Expense | Nouman Alto Fuel (Bank Visits) | 1500 |
| 2026-05-02 | Daily Expense | Patti + Sugar | 220 |
| 2026-05-02 | Daily Expense | AC Loader Rent | 1600 |
| 2026-05-02 | Daily Expense | Surf | 100 |
| 2026-05-03 | Daily Expense | Show Room Expense | 5200 |
| 2026-05-04 | Daily Expense | Show Room Expense | 2000 |
| 2026-05-05 | Daily Expense | BM Advertising Seq No:6551124558) | 111000 |
| 2026-05-05 | Daily Expense | Show Room Expense | 700 |
| 2026-05-06 | Staff Salary | April Staff Salary | 466620 |
| 2026-05-06 | Daily Expense | Show Room Expense | 6930 |
| 2026-05-07 | Daily Expense | Show Room Expense | 670 |
| 2026-05-09 | Daily Expense | Ahsan Aslam Social Media Marketing | 40000 |
| 2026-05-09 | Daily Expense | Show Room Expense | 7350 |
| 2026-05-10 | Daily Expense | Show Room Expense | 6950 |
| 2026-05-11 | Daily Expense | Show Room Expense | 2750 |
| 2026-05-12 | Daily Expense | Show Room Expense | 900 |
| Total: | 731630 | ||
| Approved By Salman Raza:______________________ |
|||