| Date | Category | Description | Amount |
|---|---|---|---|
| 2026-04-21 | Daily Expense | Stand Fan | 5700 |
| 2026-04-21 | Daily Expense | John Fuel | 200 |
| 2026-04-21 | Daily Expense | Juice For Clients | 80 |
| 2026-04-21 | Daily Expense | Water Pc Filling | 50 |
| 2026-04-21 | Daily Expense | 1622 J5 Comfort | 1000 |
| 2026-04-21 | Daily Expense | Chai | 200 |
| 2026-04-22 | Daily Expense | Sugar | 200 |
| 2026-04-22 | Daily Expense | Cold Drinks For Customers | 600 |
| 2026-04-22 | Daily Expense | Biryani For Company Persons | 420 |
| 2026-04-22 | Daily Expense | Fuel | 200 |
| 2026-04-23 | Daily Expense | E5 Charging | 9660 |
| 2026-04-23 | Daily Expense | J-6 Charging | 9200 |
| 2026-04-23 | Daily Expense | John Fuel | 200 |
| 2026-04-23 | Daily Expense | Nouman Alto Fuel | 1000 |
| 2026-04-23 | Daily Expense | Lunch For Mall Staff With Car Petrol | 5000 |
| 2026-04-24 | Daily Expense | Cloth N Polish | 300 |
| 2026-04-24 | Daily Expense | John Fuel | 200 |
| 2026-04-24 | Daily Expense | Lunch For Mall Staff | 4600 |
| 2026-04-24 | Daily Expense | Sharukh Petrol | 1000 |
| 2026-04-24 | Daily Expense | Tea For Mall Staff | 700 |
| 2026-04-25 | Daily Expense | Staff Meal | 350 |
| 2026-04-25 | Daily Expense | Noor Fuel | 500 |
| 2026-04-26 | Daily Expense | John Fuel | 300 |
| 2026-04-27 | Daily Expense | Cold Drink For Customers | 200 |
| 2026-04-27 | Daily Expense | Dish washing Soap | 20 |
| 2026-04-27 | Daily Expense | John Fuel | 200 |
| 2026-04-27 | Daily Expense | Chai For Customers | 150 |
| 2026-04-26 | Daily Expense | Mall Staff Expense Saturday & Sunday | 11000 |
| 2026-04-27 | Daily Expense | Debit From Biometric Account | 5000 |
| 2026-04-27 | Daily Expense | Permenant Marker | 100 |
| 2026-04-27 | Daily Expense | Cell For Watch | 50 |
| 2026-04-28 | Daily Expense | Cold Drink 1L | 150 |
| 2026-04-28 | Daily Expense | Tapal Patti | 50 |
| 2026-04-28 | Daily Expense | Omoda E5 Service | 500 |
| 2026-04-28 | Daily Expense | 2 Mouse For IT department | 800 |
| 2026-04-28 | Daily Expense | Noor Bhai Fuel | 500 |
| 2026-04-28 | Daily Expense | John Fuel | 200 |
| 2026-04-28 | Daily Expense | Vanilla Cake Against E5 Delivery | 2790 |
| 2026-04-28 | Daily Expense | Cold Drink 1.5L | 200 |
| 2026-04-28 | Daily Expense | Paper Rim | 1000 |
| 2026-04-28 | Daily Expense | Nouman Alto Fuel | 1000 |
| 2026-04-28 | Daily Expense | Chalia | 30 |
| 2026-04-28 | Daily Expense | Cold Drink Jumbo | 270 |
| 2026-04-29 | Daily Expense | John Fuel | 400 |
| 2026-04-29 | Daily Expense | Washing Essentials | 70 |
| 2026-04-29 | Daily Expense | Patti | 50 |
| 2026-04-29 | Daily Expense | Biscuits | 100 |
| 2026-04-29 | Daily Expense | Rose Petal Tissue Pack | 460 |
| 2026-04-29 | Daily Expense | Water Bottles | 200 |
| 2026-04-29 | Daily Expense | Cold Drink Jumbo | 270 |
| 2026-04-30 | Daily Expense | Patti | 50 |
| 2026-04-30 | Daily Expense | John Fuel | 400 |
| 2026-04-30 | Daily Expense | Hassan Fuel | 300 |
| 2026-04-30 | Daily Expense | Monthly Milk Bill Paid | 6140 |
| 2026-04-30 | Daily Expense | Electric Wire | 500 |
| 2026-04-30 | Daily Expense | Electrician Wage | 2000 |
| 2026-04-30 | Daily Expense | Biscuit | 30 |
| 2026-04-30 | Daily Expense | Chai | 300 |
| 2026-04-30 | Daily Expense | Nouman Alto Fuel (Bank Visits) | 1500 |
| 2026-05-02 | Daily Expense | Patti + Sugar | 220 |
| 2026-05-02 | Daily Expense | AC Loader Rent | 1600 |
| 2026-05-02 | Daily Expense | Surf | 100 |
| 2026-05-03 | Daily Expense | Show Room Expense | 5200 |
| 2026-05-04 | Daily Expense | Show Room Expense | 2000 |
| 2026-05-05 | Daily Expense | BM Advertising Seq No:6551124558) | 111000 |
| 2026-05-05 | Daily Expense | Show Room Expense | 700 |
| 2026-05-06 | Staff Salary | April Staff Salary | 466620 |
| 2026-05-06 | Daily Expense | Show Room Expense | 6930 |
| 2026-05-07 | Daily Expense | Show Room Expense | 670 |
| 2026-05-09 | Daily Expense | Ahsan Aslam Social Media Marketing | 40000 |
| 2026-05-09 | Daily Expense | Show Room Expense | 7350 |
| 2026-05-10 | Daily Expense | Show Room Expense | 6950 |
| 2026-05-11 | Daily Expense | Show Room Expense | 2750 |
| 2026-05-12 | Daily Expense | Show Room Expense | 900 |
| 2026-05-13 | Daily Expense | Show Room Expense | 1840 |
| 2026-05-15 | Daily Expense | Friday Expense for going Khi | 10000 |
| 2026-05-16 | Daily Expense | Show Room Expense | 3600 |
| 2026-05-17 | Daily Expense | Show Room Expense | 7310 |
| 2026-05-18 | Daily Expense | Show Room Expense | 2700 |
| 2026-05-19 | Daily Expense | Show Room Expense | 28500 |
| 2026-05-20 | Daily Expense | Show Room Expense | 6830 |
| 2026-05-21 | Daily Expense | Show Room Expense | 6030 |
| 2026-05-23 | Daily Expense | Show Room Expense | 2200 |
| 2026-05-24 | Daily Expense | Show Room Expense | 800 |
| 2026-05-25 | Daily Expense | Show Room Expense | 1800 |
| 2026-05-25 | Bills | Electricity Bill | 50000 |
| 2026-05-26 | Bills | Electric Wire For AC | 20000 |
| 2026-06-02 | Daily Expense | Show Room Expense | 10190 |
| 2026-06-03 | Daily Expense | Show Room Expense | 7050 |
| 2026-06-04 | Daily Expense | Show Room Expense | 4300 |
| 2026-06-06 | Daily Expense | Show Room Expense | 350 |
| 2026-06-07 | Daily Expense | Show Room Expense | 1450 |
| 2026-06-08 | Staff Salary | Staff Salary Month Of May | 500600 |
| 2026-06-08 | Bills | Staff Eid ul Adha Eidi | 91000 |
| 2026-06-08 | Daily Expense | Show Room Expense | 7810 |
| 2026-06-09 | Daily Expense | Show Room Expense | 10150 |
| 2026-06-10 | Daily Expense | Show Room Expense | 10620 |
| 2026-06-11 | Daily Expense | Show Room Expense | 8050 |
| 2026-06-13 | Daily Expense | Show Room Expense | 11810 |
| 2026-06-15 | Daily Expense | Show Room Expense | 5060 |
| 2026-06-16 | Daily Expense | Show Room Expense | 2830 |
| 2026-06-17 | Daily Expense | Show Room Expense | 4130 |
| 2026-06-18 | Daily Expense | Show Room Expense | 9000 |
| 2026-06-20 | Daily Expense | Show Room Expense | 4310 |
| 2026-06-21 | Daily Expense | Show Room Expense | 1900 |
| 2026-06-22 | Daily Expense | Show Room Expense | 700 |
| 2026-06-27 | Daily Expense | Show Room Expense | 1450 |
| 2026-06-23 | Daily Expense | Show Room Expense | 24550 |
| 2026-06-28 | Daily Expense | Show Room Expense | 1000 |
| 2026-06-29 | Daily Expense | Show Room Expense | 2850 |
| 2026-06-29 | Bills | Electricity Bill Month Of June | 125100 |
| 2026-06-30 | Daily Expense | Show Room Expense | 3150 |
| 2026-07-01 | Daily Expense | Show Room Expense | 20130 |
| 2026-07-04 | Daily Expense | Show Room Expense (3-jul to 4jul) | 7250 |
| 2026-07-05 | Daily Expense | Show Room Expense | 12480 |
| 2026-07-06 | Daily Expense | Show Room Expense | 3260 |
| 2026-07-07 | Daily Expense | Show Room Expense | 17200 |
| 2026-07-08 | Staff Salary | Luqman Salary Month of March | 25000 |
| 2026-07-08 | Daily Expense | Dinner For OJ Contractor | 8500 |
| 2026-07-08 | Daily Expense | Show Room Expense | 750 |
| 2026-07-09 | Staff Salary | Staff Salary Month Of June | 515000 |
| 2026-07-09 | Daily Expense | Show Room Expense | 12250 |
| 2026-07-11 | Daily Expense | Show Room Expense | 5080 |
| 2026-07-12 | Daily Expense | KHI & Lahore Tour Expense | 28500 |
| 2026-07-12 | Daily Expense | Show Room Expense | 9300 |
| 2026-07-14 | Daily Expense | Show Room Expense | 12500 |
| 2026-07-15 | Daily Expense | Show Room Expense | 1450 |
| 2026-07-16 | Daily Expense | Show Room Expense | 650 |
| 2026-07-18 | Daily Expense | Show Room Expense | 4450 |
| 2026-07-19 | Daily Expense | Show Room Expense | 2000 |
| 2026-07-20 | Daily Expense | Show Room Expense | 2950 |
| 2026-07-20 | Bills | Paid Against 2 Desktop System | 70000 |
| 2026-07-22 | Daily Expense | Show Room Expense | 3150 |
| 2026-07-23 | Daily Expense | Show Room Expense | 19870 |
| 2026-07-25 | Daily Expense | Show Room Expense | 3420 |
| 2026-07-26 | Daily Expense | Show Room Expense | 1830 |
| 2026-07-27 | Bills | Electricity Bill Month Of July | 151520 |
| 2026-07-27 | Daily Expense | Show Room Expense | 2600 |
| 2026-07-28 | Daily Expense | Show Room Expense | 3610 |
| 2026-07-29 | Daily Expense | Show Room Expense | 3730 |
| 2026-07-29 | Bills | Given to S Tech Remaining Amount | 65000 |
| 2026-07-30 | Daily Expense | Show Room Expense | 2600 |
| 2026-07-30 | Daily Expense | Noor Bhai Khi Expense (23/07) | 20000 |
| 2026-08-01 | Daily Expense | Show Room Expense | 1930 |
| 2026-08-03 | Daily Expense | Show Room Expense | 4750 |
| 2026-08-05 | Daily Expense | Show Room Expense | 3150 |
| 2026-08-08 | Daily Expense | Showroom Expense | 53280 |
| 2026-08-06 | Daily Expense | Showroom Expense | 750 |
| 2026-08-10 | Daily Expense | Show Room Expense | 23000 |
| 2026-08-11 | Daily Expense | Show Room Expense | 1350 |
| 2026-08-12 | Daily Expense | Show Room Expense | 13990 |
| 2026-08-13 | Daily Expense | Show Room Expense | 4290 |
| 2026-08-15 | Daily Expense | Show Room Expense | 6500 |
| 2026-08-16 | Daily Expense | Show Room Expense | 1150 |
| 2026-08-16 | Bills | OJ RSM Dinner (05-Aug) | 18000 |
| 2026-08-16 | Bills | O7 Launch Cake (08-Aug) | 7500 |
| 2026-08-16 | Bills | Launch Day Refreshment for Patties | 9000 |
| 2026-08-12 | Staff Salary | Staff Salary Month Of July | 609500 |
| 2026-08-17 | Daily Expense | Show Room Expense | 3550 |
| 2026-08-18 | Daily Expense | Show Room Expense | 3850 |
| 2026-08-19 | Daily Expense | Show Room Expense | 950 |
| 2026-08-20 | Daily Expense | Show Room Expense | 3000 |
| 2026-08-22 | Daily Expense | Show Room Expense | 400 |
| 2026-08-23 | Daily Expense | Show Room Expense | 6630 |
| 2026-08-24 | Daily Expense | Show room Expense | 20900 |
| 2026-08-25 | Daily Expense | Show room Expense | 5630 |
| 2026-08-27 | Bills | Electricity Bill Month of August | 138686 |
| 2026-08-27 | Bills | Rabit Wedding Gift & Khi Expense | 20000 |
| 2026-08-29 | Daily Expense | Show room Expense | 3500 |
| 2026-08-30 | Daily Expense | Show room Expense | 750 |
| 2026-08-31 | Daily Expense | Show room Expense | 16400 |
| 2026-09-01 | Daily Expense | Show room Expense | 1350 |
| 2026-09-02 | Daily Expense | Show room Expense | 5230 |
| 2026-09-03 | Daily Expense | Show room Expense | 7250 |
| 2026-09-05 | Daily Expense | Show room Expense | 11870 |
| 2026-09-06 | Daily Expense | Show room Expense | 4880 |
| 2026-09-07 | Daily Expense | Show room Expense | 10000 |
| Total: | 3781646 | ||
| Approved By Salman Raza:______________________ |
|||